Skip to product information
HOKA Bondi SR Shoes - Men's
Sale price
$153.00
Regular price
$180.00
Reworking the most cushioned shoes in the HOKA road lineup, the Bondi SR men's shoes are made to handle everyday life—whether on your daily run or on your feet all day for work.
Features
- Water-resistant leather uppers with memory foam collars
- Tongue lining wraps
- EVA midsoles for all-day cushioning
- Early stage MetaRocker™
- Slip-resistant, full ground contact rubber outsoles and tread
Technical Specs
| Best Use | Walking, Fitness, Running |
|---|---|
| Running Shoe Support | Neutral |
| Running Shoe Cushioning | Maximum Cushion |
| Heel-to-Toe Drop (mm) | 6 |
| Heel Stack Height (mm) | 42 |
| Forefoot Stack Height (mm) | 36 |
| Footwear Height | Ankle |
| Footwear Closure | Lace-up |
| Upper | Water-resistant leather; memory foam collar |
| Lining | 100% textile |
| Midsole | EVA |
| Outsole | 100% rubber |
| Weight (Pair) | 1 lb. 11.8 oz. |
| Gender | Men's |
Size Chart

– HOKA Footwear - Men's
| U.S. Men's | UK | EU | Foot Length (in.) |
|---|---|---|---|
| 5 | 4.5 | 37.3 | 9.06 |
| 5.5 | 5 | 38 | 9.2 |
| 6 | 5.5 | 38.6 | 9.4 |
| 6.5 | 6 | 39.3 | 9.56 |
| 7 | 6.5 | 40 | 9.7 |
| 7.5 | 7 | 40.6 | 9.875 |
| 8 | 7.5 | 41.3 | 10.1 |
| 8.5 | 8 | 42 | 10.2 |
| 9 | 8.5 | 42.6 | 10.4 |
| 9.5 | 9 | 43.3 | 10.5 |
| 10 | 9.5 | 44 | 10.7 |
| 10.5 | 10 | 44.6 | 10.9 |
| 11 | 10.5 | 45.3 | 11.1 |
| 11.5 | 11 | 46 | 11.2 |
| 12 | 11.5 | 46.6 | 11.375 |
| 12.6 | 12 | 47.3 | 11.6 |
| 13 | 12.5 | 48 | 11.7 |
| 13.5 | 13 | 48.6 | 11.9 |
| 14 | 13.5 | 49.3 | 12 |
| 14 Wide | 13.5 | 49.3 | 12 |
| 15 | 14.5 | 50.6 | 12.4 |
| 15 Wide | 14.5 | 50.6 | 12.4 |
Measurements are stated in inches.