Skip to product information
HOKA Clifton 11 Road-Running Shoes - Men's
Sale price
$131.75
Regular price
$155.00
Light and plush for daily miles, the HOKA Clifton shoes have new engineered mesh uppers and softer sockliners. A trusted choice for 11 seasons, they deliver the same effortless ride as the originals.
Features
- New, elevated engineered mesh uppers
- Softer, more premium open-cell sockliners
- Refreshed with tactile 3D silicone print touchpoints
- Double-lace lock ensures the tongue doesn't move while you run
- Smooth MetaRocker™
- Compression-molded EVA foam midsoles
- Rearfoot-focused Active Foot Frame™ for more supportive landings
- Inherently durable abrasion rubber outsoles
- Reflective details
- Weight (half pair): 9.85 oz.
Technical Specs
| Best Use | Running |
|---|---|
| Running Shoe Support | Neutral |
| Running Shoe Cushioning | Maximum Cushion |
| Heel-to-Toe Drop (mm) | 8 |
| Heel Stack Height (mm) | 41 |
| Forefoot Stack Height (mm) | 33 |
| Footwear Height | Ankle |
| Footwear Closure | Lace-up |
| Upper | Textile/synthetic |
| Lining | 100% textile |
| Midsole | 78% textile/22% synthetic |
| Outsole | 77% rubber/23% EVA |
| Weight (Pair) | 1 lb. 3.68 oz. |
| Gender | Men's |
Size Chart

– HOKA Footwear - Men's
| U.S. Men's | UK | EU | Foot Length (in.) |
|---|---|---|---|
| 5 | 4.5 | 37.3 | 9.06 |
| 5.5 | 5 | 38 | 9.2 |
| 6 | 5.5 | 38.6 | 9.4 |
| 6.5 | 6 | 39.3 | 9.56 |
| 7 | 6.5 | 40 | 9.7 |
| 7.5 | 7 | 40.6 | 9.875 |
| 8 | 7.5 | 41.3 | 10.1 |
| 8.5 | 8 | 42 | 10.2 |
| 9 | 8.5 | 42.6 | 10.4 |
| 9.5 | 9 | 43.3 | 10.5 |
| 10 | 9.5 | 44 | 10.7 |
| 10.5 | 10 | 44.6 | 10.9 |
| 11 | 10.5 | 45.3 | 11.1 |
| 11.5 | 11 | 46 | 11.2 |
| 12 | 11.5 | 46.6 | 11.375 |
| 12.6 | 12 | 47.3 | 11.6 |
| 13 | 12.5 | 48 | 11.7 |
| 13.5 | 13 | 48.6 | 11.9 |
| 14 | 13.5 | 49.3 | 12 |
| 14 Wide | 13.5 | 49.3 | 12 |
| 15 | 14.5 | 50.6 | 12.4 |
| 15 Wide | 14.5 | 50.6 | 12.4 |
Measurements are stated in inches.