Skip to product information
HOKA Hopara 2 Sandals - Men's
Sale price
$119.00
Regular price
$140.00
Equally at home on land or in water, the men's HOKA Hopara 2 sandals tackle mud, dirt and rocks with amphibian-like ease—there's no need to take your shoes off at the next creek crossing.
Features
- 100% rPET knit uppers with 100% recycled CORDURA® brand mesh overlays to allow for water drainage while keeping trail debris at bay
- Topically applied PFC-free water repellency treatment
- Toggle quick-lace system
- Rubberized toe caps
- Adjustable heel straps
- Fast-dry performance build
- Molded 30% sugarcane EVA topsoles
- Rubberized EVA midsoles
- Durabrasion rubber outsoles with 4 mm multidirectional lugs
- Heel stack height: 30 mm; forefoot stack height: 24 mm; heel-to-toe drop: 6 mm
Technical Specs
| Best Use | Multisport, Watersports, Hiking |
|---|---|
| Footwear Closure | Single-pull Lace |
| Upper | CORDURA brand rPET/engineered knit |
| Midsole | Molded sugarcane EVA |
| Support | ACTIVE FOOT FRAME |
| Outsole | Durabrasion rubber |
| Toe Coverage | Closed Toe |
| Weight (Pair) | 1 lb. 9.8 oz. |
| Gender | Men's |
| Sustainability | Contains recycled materials |
Size Chart

– HOKA Footwear - Men's
| U.S. Men's | UK | EU | Foot Length (in.) |
|---|---|---|---|
| 5 | 4.5 | 37.3 | 9.06 |
| 5.5 | 5 | 38 | 9.2 |
| 6 | 5.5 | 38.6 | 9.4 |
| 6.5 | 6 | 39.3 | 9.56 |
| 7 | 6.5 | 40 | 9.7 |
| 7.5 | 7 | 40.6 | 9.875 |
| 8 | 7.5 | 41.3 | 10.1 |
| 8.5 | 8 | 42 | 10.2 |
| 9 | 8.5 | 42.6 | 10.4 |
| 9.5 | 9 | 43.3 | 10.5 |
| 10 | 9.5 | 44 | 10.7 |
| 10.5 | 10 | 44.6 | 10.9 |
| 11 | 10.5 | 45.3 | 11.1 |
| 11.5 | 11 | 46 | 11.2 |
| 12 | 11.5 | 46.6 | 11.375 |
| 12.6 | 12 | 47.3 | 11.6 |
| 13 | 12.5 | 48 | 11.7 |
| 13.5 | 13 | 48.6 | 11.9 |
| 14 | 13.5 | 49.3 | 12 |
| 14 Wide | 13.5 | 49.3 | 12 |
| 15 | 14.5 | 50.6 | 12.4 |
| 15 Wide | 14.5 | 50.6 | 12.4 |
Measurements are stated in inches.