Skip to product information
HOKA Rincon 5 Road-Running Shoes - Women's
Sale price
$106.25
Regular price
$125.00
Balanced trainers for your daily runs, these HOKA shoes will help the miles melt away. MetaRocker™ tech and plenty of EVA foam underfoot give you a smooth feel and effortless stride.
Features
- Breathable engineered mesh uppers
- Reflective details
- Compression-molded EVA foam midsoles
- Smooth MetaRocker™
- Durabrasion rubber outsoles
- Podular outsole design
- Weight (half pair): 7.64 oz.
Technical Specs
| Best Use | Running |
|---|---|
| Running Shoe Support | Neutral |
| Running Shoe Cushioning | Moderate Cushion |
| Heel-to-Toe Drop (mm) | 8 |
| Heel Stack Height (mm) | 36.6 |
| Forefoot Stack Height (mm) | 28.6 |
| Footwear Height | Ankle |
| Footwear Closure | Lace-up |
| Upper | Textile/synthetic |
| Lining | 100% textile |
| Midsole | Compression-molded EVA |
| Outsole | 67% rubber/33% EVA |
| Weight (Pair) | 15.25 ounces |
| Gender | Women's |
Size Chart

– HOKA Footwear - Women's
| U.S. Women's | UK | EU | Foot Length (in.) |
|---|---|---|---|
| 5 | 3.5 | 36 | 8.7 |
| 5.5 | 4 | 36.6 | 8.8 |
| 6 | 4.5 | 37.3 | 9 |
| 6.5 | 5 | 38 | 9.2 |
| 7 | 5.5 | 38.6 | 9.3 |
| 7.5 | 6 | 39.3 | 9.5 |
| 8 | 6.5 | 40 | 9.6 |
| 8.5 | 7 | 40.6 | 9.8 |
| 9 | 7.5 | 41.3 | 10 |
| 9.5 | 8 | 42 | 10.2 |
| 10 | 8.5 | 42.6 | 10.3 |
| 10.5 | 9 | 43.3 | 10.5 |
| 11 | 9.5 | 44 | 10.7 |
| 11.5 | 10 | 44.6 | 10.8 |
| 12 | 10.5 | 45.3 | 11 |
Measurements are stated in inches.