Skip to product information
HOKA Skyward Laceless Shoes - Men's
Sale price
$148.75
Regular price
$175.00
Keep the endorphins flowing long after your run ends. These laceless HOKA recovery shoes slip on easily with stretchy socklike uppers. Supercushy midsoles fight foot fatigue.
Features
- These adaptable slip-ons are designed for active recovery and post-run fun
- One-piece triple jacquard knit uppers (87% recycled CDP/7% spandex/6% recycled nylon) with silicone logo print
- Hyper-cushy midsoles have PEBA foam on top and supercritical EVA foam on bottom
- 5 mm heel-to-toe drop (48 mm heel stack height; 43 mm forefoot stack height)
- Arch-cradling Active Foot Frame™
- Integrated tongue pull tab
- External heel counter
- Premium sockliners
- Durabrasion rubber outsoles with strategic rubber coverage
- Weight (half pair): 11.3 oz.
Technical Specs
| Best Use | Fitness Recovery |
|---|---|
| Footwear Height | Ankle |
| Footwear Closure | Slip-on |
| Upper | Textile, synthetic |
| Lining | 100% textile |
| Midsole | PEBA foam on top; supercritical EVA foam on bottom |
| Outsole | 82% rubber/18% EVA |
| Gender | Men's |
| Sustainability | Contains recycled materials |
Size Chart

– HOKA Footwear - Men's
| U.S. Men's | UK | EU | Foot Length (in.) |
|---|---|---|---|
| 5 | 4.5 | 37.3 | 9.06 |
| 5.5 | 5 | 38 | 9.2 |
| 6 | 5.5 | 38.6 | 9.4 |
| 6.5 | 6 | 39.3 | 9.56 |
| 7 | 6.5 | 40 | 9.7 |
| 7.5 | 7 | 40.6 | 9.875 |
| 8 | 7.5 | 41.3 | 10.1 |
| 8.5 | 8 | 42 | 10.2 |
| 9 | 8.5 | 42.6 | 10.4 |
| 9.5 | 9 | 43.3 | 10.5 |
| 10 | 9.5 | 44 | 10.7 |
| 10.5 | 10 | 44.6 | 10.9 |
| 11 | 10.5 | 45.3 | 11.1 |
| 11.5 | 11 | 46 | 11.2 |
| 12 | 11.5 | 46.6 | 11.375 |
| 12.6 | 12 | 47.3 | 11.6 |
| 13 | 12.5 | 48 | 11.7 |
| 13.5 | 13 | 48.6 | 11.9 |
| 14 | 13.5 | 49.3 | 12 |
| 14 Wide | 13.5 | 49.3 | 12 |
| 15 | 14.5 | 50.6 | 12.4 |
| 15 Wide | 14.5 | 50.6 | 12.4 |
Measurements are stated in inches.