Skip to product information
HOKA Tecton X 4 Trail-Running Shoes - Men's
Sale price
$233.75
Regular price
$275.00
Offering underfoot propulsion, these HOKA shoes thrive on technical terrain. Extended collars help keep out debris. MetaRocker™ tech and carbon fiber plates help you fly down the trails.
Features
- Matryx® Micro textile uppers
- Gaiter-like extended knit collars
- Ghillie lace construction
- Marathon lacing option
- Protective foam tongue pods
- Dynamic vamp for foot splay
- Dual-layer PEBA midsoles
- Speed-centric MetaRocker™
- Patent-pending parallel carbon fiber plates
- Vibram® Megagrip Litebase outsoles with Traction Lug
- 4 mm lugs
- Weight (half pair): 9.63 oz.
Technical Specs
| Best Use | Trail Running |
|---|---|
| Trail-Running Shoe Type | Rugged-Trail |
| Running Shoe Cushioning | Maximum Cushion |
| Heel-to-Toe Drop (mm) | 5 |
| Heel Stack Height (mm) | 39.8 |
| Forefoot Stack Height (mm) | 34.8 |
| Footwear Height | Ankle |
| Footwear Closure | Lace-up |
| Upper | 66% textile/34% synthetic |
| Lining | 100% textile |
| Midsole | PEBA/carbon fiber plate |
| Outsole | 100% rubber |
| Rock Plate | No |
| Weight (Pair) | 1 lb. 3.26 oz. |
| Gender | Men's |
Size Chart

– HOKA Footwear - Men's
| U.S. Men's | UK | EU | Foot Length (in.) |
|---|---|---|---|
| 5 | 4.5 | 37.3 | 9.06 |
| 5.5 | 5 | 38 | 9.2 |
| 6 | 5.5 | 38.6 | 9.4 |
| 6.5 | 6 | 39.3 | 9.56 |
| 7 | 6.5 | 40 | 9.7 |
| 7.5 | 7 | 40.6 | 9.875 |
| 8 | 7.5 | 41.3 | 10.1 |
| 8.5 | 8 | 42 | 10.2 |
| 9 | 8.5 | 42.6 | 10.4 |
| 9.5 | 9 | 43.3 | 10.5 |
| 10 | 9.5 | 44 | 10.7 |
| 10.5 | 10 | 44.6 | 10.9 |
| 11 | 10.5 | 45.3 | 11.1 |
| 11.5 | 11 | 46 | 11.2 |
| 12 | 11.5 | 46.6 | 11.375 |
| 12.6 | 12 | 47.3 | 11.6 |
| 13 | 12.5 | 48 | 11.7 |
| 13.5 | 13 | 48.6 | 11.9 |
| 14 | 13.5 | 49.3 | 12 |
| 14 Wide | 13.5 | 49.3 | 12 |
| 15 | 14.5 | 50.6 | 12.4 |
| 15 Wide | 14.5 | 50.6 | 12.4 |
Measurements are stated in inches.